Descrição
| Camera Speed Dome | |
| Model No. | TW 2236 PoE |
| SoC | GK7205V300 |
| Sensor | 1/2.7“ CMOS 5MP Sony IMX335 |
| Output pixel | 2592 x 1944/20fps, 1920 x 1080/30fps |
| Lens | 36X 4.6~165mm, F1.6~F4.3 |
| Communcation Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, HTTPS, P2P |
| Video Compression | H.265/H.264/M-JPEG |
| BLC | Support |
| AGC | Auto/manual |
| WB | Auto/manual/indoor/outdoor |
| DNR | 2DNR, 3DNR |
| WDR | BDWDR |
| S/N Ratio | ≥60dB |
| Audio | Optional |
| Audio Compression | G711, PCM |
| PoE | Optional |
| TF Card Slot | Optional and up to 128G |
| Rotation Speed | Pan: 200°/S, Tilt: 100°/S |
| Auto Flip | Horizontal: 180°, Vertal: 93° |
| Presets | 220 |
| A-B Scan | Scan speed 1~9 level settable |
| Patrol Scan | 3 partols, up to 16 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Scheduled Task | A-B scan, 360° scan, patrol(patrol1~4 are selectable), pattern scan(patern scan 1~4 are selectable), support max. 6 tasks |
| Autamatic Calibration | Yes |
| Quick Command | Pelco instruction set |
|
IR |
|
| Auto Control IR LED | PWM |
| LED | 6PCS IR LEDs + 2PCS laser LEDs |
| IR Distance | 120m |
| Support Ambient Light Detection | IR illumination on 1~9 level selectable |
|
Genral |
|
| Language | English, Chinese |
| Power | DC 12V 4A |
| Material | Metal + plastic, IP66 |
| Working Temperature | -40~+60°C |
| Working Humidity | ≤95% |
| Protection Level | IP66 Standard, IK10, 6000V lightning protection, surge protection and voltage transient protection |
| Dimensions | Ø214mm x 318mm(not include bracket) |
| Weight | 2.28KG |
|
Package |
|
| Inner Box | 1 piece/box, box size 32 x 32 x 45CM, G.W. 4.15KG |
| Carton Box | 2 pieces/carton, box size 65 x 33 x 47CM, G.W. 9KG |





Avaliações
Não há avaliações ainda.